This page was last updated on June 7, 2009
The Pickering Dragon Boat Club is proud to host one of Ontario’s most competitive annual regattas, the Pickering Dragon Boat Challenge, on Saturday June 6th, 2009. Held on Frenchman’s Bay in Pickering, Ontario, it will feature some of Canada’s fastest open, women’s and mixed club crews including several with prominent international accomplishments at both the club and national level. Competing crews expected this year include 2007 & 2008 defending champions Mayfair Predators, 2006 Champions G&G Electronics and 2000 & 2001 Champions Scotia Rouge. Canadian National Teams competing in this regatta in preparation for the 2009 World Championships will include: Premier Women, Under-23 Mixed and Junior Mixed.
The Pickering Dragon Boat Challenge will feature a wide variety of racing divisions including Sport Mixed, Recreation Mixed, Sport Women, Recreation Women, Sport Open (Men) and Recreation Open (Men). Specialty Cup Races will be held for Bank, Breast Cancer Survivor, Health Care and Under-23 crews. Winning crews will be awarded a cup trophy.
For crews competing in the Sport Mixed division, the unique and hugely popular Championship Point System will return in 2009. The fastest 12 Sport Mixed crews from the first round of heats will compete in a series of 3 championship races, 200m, 500m and 2km in length. These crews will be trying to garner the most championship points and secure the overall points title. The title winner will be awarded the Oikawa Cup and receive a free entry into the 2010 Pickering Dragon Boat Challenge.
The following Google map shows key locations for the Pickering Dragon Boat Challenge using blue placeholders. Key locations include Bruce Handscombe Memorial Park, Pickering Go Train Station, Shuttle Bus Drop-Off, and the walking route from the Go Train Station to the Race Course. Click on a placeholder for more information on a particular location and use the Google Map engine to search for directions. To view a full page map on Google.com click here (or on the "View Larger Map" link below the map).
Race Results (updated June 7, 2009)
The official race results for the 13th Annual Pickering Dragon Boat Challenge, Saturday June 6, 2009. The race results are in PDF format.
Regatta Guide (updated May 28, 2009)
The official regatta guide gives a complete overview of the Pickering Dragon Boat Challenge, including specific information on parking, shuttle buses & walking routes, Jeff Miller Memorial Scholarship Fund, captain's info, race guidelines, race format, awards, food court and vendor guide. The regatta guide is in PDF format.
Race Progression v12 (updated June 3, 2009)
The official race progression lists which teams compete in which races, as well as displaying the overall race progression of the regatta. The race progression is in PDF format.
Race Format v09 (updated June 3, 2009)
The official race format is an overview of the day's race progression, race statistics, and awards ceremonies. The race format is in PDF format.
Roster (updated May 28, 2009)
A roster form must be completed and emailed to pdbc@pdbc.ca before Monday, June 2. The roster is in Microsoft Word (.doc) format.
Waiver (updated May 12, 2009)
All participants in the Pickering Dragon Boat Challenge must read, complete, and sign a waiver form. All waivers are due at the registration table, before the regatta begins, on race day. Teams who have not submitted waivers for all paddlers will not be allowed to participate. The waiver is in PDF format.
The following teams are officially registered as of June 7, 2009 :
Team | Division | Specialty Division |
---|---|---|
BMO First Dragons | Recreation Mixed | Bank |
RBC GOLDEN LIONS | Recreation Mixed | Bank |
RBC ROYAL DRAGONS | Recreation Mixed | Bank |
TD Twin Dragons | Recreation Mixed | Bank |
ASU (T) Battle Dragons | Recreation Mixed | General |
Collingwood SideLaunchers | Recreation Mixed | General |
Cyclones Dragonboat Team | Recreation Mixed | General |
DURHAM RAZORBACKS | Recreation Mixed | General |
Gumby & Gang | Recreation Mixed | General |
L'Amoreaux Saints | Recreation Mixed | General |
Mojos | Recreation Mixed | General |
OPG Mighty Power Dragons | Recreation Mixed | General |
Paddlers Anonymous daBoat | Recreation Mixed | General |
PDBC Development | Recreation Mixed | General |
PDBC Premier | Recreation Mixed | General |
Pickering High Shool | Recreation Mixed | General |
Ryujin Dragonboat Team | Recreation Mixed | General |
Shockwave OHDBC | Recreation Mixed | General |
St. Mary's Secondary School - Cobourg | Recreation Mixed | General |
Swordfish | Recreation Mixed | General |
THE BLADES | Recreation Mixed | General |
Totally Insane Crew Blue Tsunami | Recreation Mixed | General |
Wahoos | Recreation Mixed | General |
Water Vipers | Recreation Mixed | General |
Wave Cutters | Recreation Mixed | General |
Wongs' Imperial Dragons | Recreation Mixed | General |
WRCC Hot Splashes | Recreation Mixed | General |
WRCC Mixed Nuts | Recreation Mixed | General |
fUHNatics - PMH Foundation | Recreation Mixed | Health Care |
GSK FireDragons | Recreation Mixed | Health Care |
PDBC SOB Dragons | Recreation Mixed | Health Care |
Sinai Lightning | Recreation Mixed | Health Care |
St John Ambulance Dragon Crusaders | Recreation Mixed | Health Care |
The Saints - St Joseph's Health Centre | Recreation Mixed | Health Care |
Holy Mac-a-Row-Ni | Recreation Mixed | University |
Holy Mac-Attack! | Recreation Mixed | University |
Holy Mac-Row | Recreation Mixed | University |
Rotman Commerce Liquid Assets Dragon Boat Team | Recreation Mixed | University |
Rye-D-Boat | Recreation Mixed | University |
UTSC Scartan Dragonboat Crew | Recreation Mixed | University |
Western Mustangs | Recreation Mixed | University |
G&G Draggons | Recreation Mixed | General |
Mon Sheong F.O.B.s | Recreation Open | General |
Forest Brook Blazing Paddles | Recreation Women | General |
Sunwing Flyers | Recreation Women | General |
the red hot PEELers | Recreation Women | General |
Miller Magic | Recreation Women | General |
ADBC-CSDC | Sport Mixed | General |
Hanalei | Sport Mixed | General |
Komodo Dragons | Sport Mixed | General |
Mayfair Predators | Sport Mixed | General |
OHBDC Hydrophobic Dragons | Sport Mixed | General |
OHDBC Hammerheads | Sport Mixed | General |
pdbc U23 | Sport Mixed | General |
pdbc Junior | Sport Mixed | General |
pdbc Master | Sport Mixed | General |
pdbc Team Canada Junior | Sport Mixed | General |
Pdbc Team Canada U23 | Sport Mixed | General |
QDBTC / PDBC Heat | Sport Mixed | General |
QDBTC / PDBC White Heat | Sport Mixed | General |
St Robert Alpha | Sport Mixed | General |
St. Robert Omega | Sport Mixed | General |
Verdun Dragon Boat Club - Adrenaline | Sport Mixed | General |
Commerce Court Health Centre - Big Fish | Sport Mixed | Health Care |
Phoenix ETS - Fireball | Sport Mixed | University |
UC Waterdragons | Sport Mixed | University |
UofT New College New Dragons | Sport Mixed | University |
Victoria College Paddling Club | Sport Mixed | University |
Scotia Momentum | Sport Mixed | Bank |
Alliance Dragon Boat Club - Open | Sport Open | General |
Mahjongg Montreal men | Sport Open | General |
PDBC Team Canada Junior | Sport Open | General |
PDBC Team Canada U23 | Sport Open | General |
QDBTC / PDBC Heat | Sport Open | General |
Shaka - OHDBC | Sport Open | General |
St Robert Alpha | Sport Open | General |
St. Robert Omega | Sport Open | General |
Alliance Dragon Boat Club - Women | Sport Women | General |
Outer Harbour Premier Women | Sport Women | General |
Outer Harbour Senior Women | Sport Women | General |
pdbc Master | Sport Women | General |
PDBC Team Canada Junior | Sport Women | General |
PDBC Team Canada U23 | Sport Women | General |
Premier National Women's Team | Sport Women | General |
QDBTC / PDBC Heat | Sport Women | General |
Stratford Women's Dragon Boat Team | Sport Women | General |
Registration for the 2009 Pickering Dragon Boat Challenge is now open. We look forward to seeing you on Saturday, June 6th!
To register for the Pickering Dragon Boat Challenge please fill out and submit the following online registration form:
Q. I've submitted the online registration form, but my team doesn't appear in the "Registered Teams" table - what should I do?
A. The first step is to look at the date listed above the table of registered teams. The table was last updated on the specified date, so it is most likely that you submitted your registration after the table was updated. Your team will appear in the "Registered Teams" table the next time the table is updated, which is usually once every two weeks. If you've registered well before the listed date but your team name still doesn't appear in the table please email us at pdbc@pdbc.ca.
If you have any questions regarding the pdbc Pickering Dragon Boat Challenge please email us at pdbc@pdbc.ca.
© 2009 Pickering Dragon Boat Club